Not sure what size you need? Use our calculator to find the perfect dumpster for your project.
Select your project type and we'll recommend the right size.
Add up what you're throwing away to calculate total weight.
Click any size for detailed information โ
| Project Type | Recommended Size | Typical Weight | Rental Days |
|---|---|---|---|
| Single room cleanout | 10 yard | 1,000 - 2,000 lbs | 3-5 days |
| Garage cleanout | 10-15 yard | 1,500 - 3,000 lbs | 3-7 days |
| Bathroom remodel | 10 yard | 1,000 - 2,000 lbs | 5-7 days |
| Kitchen remodel | 15-20 yard | 2,000 - 4,000 lbs | 7-10 days |
| Roof (2,000 sq ft) | 20 yard | 3,000 - 5,000 lbs | 3-5 days |
| Whole house cleanout | 20-30 yard | 3,000 - 6,000 lbs | 7-14 days |
| New construction (home) | 30-40 yard | 4,000 - 8,000 lbs | 30+ days |
| Concrete/brick disposal | 10 yard (heavy debris) | 8,000 - 10,000 lbs | 3-5 days |
Compare prices from verified local providers and get the best deal on your rental.
Get Free Quotes โ